The Kingspan® Tarec™pur range of CFC/HCFC-free rigid polyurethane (PUR) insulation is suitable for many types of applications. A range of sheet sizes can be provided, please contact AIS for more information.
Features:
• Closed-cell insulation
• CFC/HCFC free rigid polyurethane (PUR) insulation
• Suitable for insulated panels/composites, temperature/hygiene-controlled environments & refrigerated vehicles.
| Feature | Specification | Benefits |
|---|---|---|
| Thermal Conductivity | 0.024 W/m·K | Provides high thermal performance, enhancing energy efficiency. |
| Operating Temperature Range | –180°C to +100°C | Suitable for a wide range of thermal applications, including cryogenic environments. |
| Closed Cell Content | ≥ 95% | Ensures low moisture absorption and high insulation efficiency. |
| Water Absorption | ≤ 5.0 Vol % | Resists moisture ingress, maintaining insulation performance. |
| Water Vapour Permeability | ≤ 5.5 ng/Pa·s·m | Provides effective vapour barrier properties. |
| Compressive Strength (Parallel) | 190–500 kPa | Offers structural integrity under load. |
| Tensile Strength (Parallel) | 430–700 kPa | Ensures durability and resistance to mechanical stress. |
| Linear Dimensional Stability | ≤ 0.5% at +93°C for 24h | Maintains shape and size under temperature variations. |
| Colour | Cream | Neutral appearance suitable for various applications. |
| Environmental Impact | CFC/HCFC-free | Environmentally friendly, supporting sustainable building practices. |
| Certifications | EN ISO 9001 | Ensures quality and compliance with international standards. |




