Kingspan® Tarec™pir HD (high density) is a specially modified rigid polyisocyanurate insulation available in a range of densities up to 320 kg/m3. It is suitable for use in load-bearing applications, making it ideal for insulated pipe supports. A range of sheet sizes can be provided, please contact AIS for more information.
Features:
• Closed-cell insulation
• CFC/HCFC free rigid polyisocyanurate (PIR) insulation
• Suitable for cryogenic applications as low as -196°C / –292ºF
• High density ranges up to 320 kg/m3
| Feature | Specification | Benefit |
|---|---|---|
| Density Range | 120–320 kg/m³ | High structural strength suitable for load-bearing applications |
| Thermal Conductivity | 0.033–0.048 W/m·K | Efficient thermal insulation reduces energy loss |
| Operating Temperature | –200°C to +120°C | Ideal for extreme temperature applications, including cryogenics |
| Closed Cell Content | ≥ 95% | Low moisture absorption ensures long-term performance |
| Compressive Strength | Up to 5750 kPa (at +23°C) | Supports heavy loads without deformation |
| Tensile Strength | Up to 4900 kPa (at +23°C) | Resists mechanical stresses, enhancing durability |
| Water Absorption | ≤ 5.0% | Maintains insulation properties in humid conditions |
| Water Vapour Permeability | ≤ 5.5 ng/Pa·s·m | Acts as an effective vapour barrier |
| Fire Performance | Class B2 (DIN 4102-1), M4 (NF P 92-501) | Meets standard fire safety requirements |
| Applications | Pipe supports, anchors, tank bases | Ideal for industrial and cryogenic insulation needs |




