Manufactured with a patented closed-cell structure, sandwiched between reflective foil surfaces and perforated with evenly-spaced breather holes, AIR-CELL Permifloor prevents moisture that can often collect under flooring when using conventional underfloor insulation systems.
Features:
• Australian made
• 2-in-1 insulation and moisture management solution
• CodeMark-certified for NCC compliance
• Rodent and insect resistant
• Fibre-free
• Strong, tough, durable
| Feature | Permifloor® | Permifloor® 500 | Benefits |
|---|---|---|---|
| Product Thickness | 4 mm | 4 mm | Slim profile ideal for underfloor insulation in tight spaces. |
| R-value at 23°C | R0.11 m²·K/W | R0.11 m²·K/W | Enhances thermal resistance under suspended floors. |
| Roll Weight | 9.5 kg | 6.4 kg | Both options are lightweight and easy to handle during installation. |
| Roll Diameter | 420 mm | 420 mm | Compact for easy transport and storage on site. |
| Roll Size | 1350 mm x 33.33 m (45 m²) | 2 x 500 mm x 30 m (30 m²) | Choice of coverage for larger or more flexible floor layouts. |
| Reflective Face | 97% | 97% | Maximises radiant heat reflection under floors. |
| Anti-Glare Face | 95% | 95% | Improves installer comfort and reduces glare in tight crawlspaces. |
| Emittance | Reflective: E0.03, Anti-Glare: E0.05 | Reflective: E0.03, Anti-Glare: E0.05 | Minimises heat transfer through radiant surfaces. |
| Max Span | 2.4 m without support mesh | 2.4 m without support mesh | Quick install without the need for additional mesh support. |
| Vapour Permeability | 1.200 µg/N·s (Class 3) | 1.200 µg/N·s (Class 3) | Allows floors to breathe while maintaining insulation performance. |
| Water Barrier | Non-Water Barrier | Non-Water Barrier | Reduces bulk moisture build-up, suited to ventilated spaces. |




