ROCKWOOL GRANULATED INSULATION TYPE 232G
DATE OF ISSUE: OCTOBER 1999
STATEMENT OF HAZARDOUS NATURE:
| This product is manufactured from more BIOSOLUBLE ROCKWOOL which fulfils the requirements of Note Q, List of Designated Hazardous Substances by Worksafe Australia enabling it to be classified as NOT CARCINOGENIC. It is only an irritant to skin for some people". | ||||
| 1. | GENERAL | |||
| Manufacturer’s Name | Rockwool Lapinus B.V. Postbus 1160 6040 KD Roermond The Netherlands |
|||
| Australian Agent | AIS Home Insulation 56 Cutler Road Jandakot WA 6164 |
|||
| Product Names | Lapinus Rockwool, Stonewool, Mineral Wool, Mineral Fibre, Rockwool | |||
| Product Code | Processed in Australia from 232 base block | |||
| UN Number | None allocated | |||
| Dangerous Goods Class and Subsidiary | None allocated | |||
| Hazchem Code | None allocated | |||
| Poisons Schedule Number | None allocated | |||
| 2. | COMPOSITION / INFORMATION ON INGREDIENTS | |||
| Chemical Name CAS Number Ca-Mg-Al-Silicate Fibres (amorphous) Heat Cured organic binder Refined mineral oil |
Proportion >96% < 3% < 1% |
|||
| Bonded rockwool (biosoluble) consists of greater than 85% fibres and less than 15% unfiberised particles (Shot) when measured to ASTM C612. Fibres are made to a target diameter of 5 microns, being non respirable fibres. However a small percentage of fibres may fall outside this range. | ||||
| Form | Granulated fibres | |||
| Colour | Grey-yellow | |||
| Odour | Odourless | |||
| 3. | PHYSICAL AND CHEMICAL PROPERTIES | |||
| Phase – Transitions | Solid – Liquid Degradation of binder |
>1000oC 200 – 300oC |
||
| Density | Blown density 32 – 35 kgs/m3 | |||
| Vapour pressure | N/A | |||
| Viscosity | N/A | |||
| Solubility in water | Insoluble | |||
| pH value (100g/LH20) | + /- 8.5 | |||
| Flash point | N/A | |||
| Ignition temperature | N/A | |||
| Explosion Limits | N/A | |||
| Thermal decomposition | N/A | |||
| 4. | HEALTH HAZARD INFORMATION | |||
| Classification | Lapinus biosoluble mineral fibres meet the requirements mentioned in Note Q of Worksafe Australia – List of Designated Hazardous substances enabling it to be classified as NOT CARCINOGENIC. Also, it meets the requirements mentioned in EC 97/69 and has been classified by European Union as Carc, Cat.O (not carcinogenic) and as an irritant to skin. High dust levels may irritate the throat and eyes. Handling, installing or removing the product may result in some rockwool dust, but concurrent exposure to other construction materials and general dusts will also be likely. Users of this product are therefore advised to consider these other exposures when handling, installing or removing granulated rockwool insulation. | |||
| Health Effects | ||||
| Acute – (Short Term) | Irritation due to exposure of course (fibres and particles)greater than 5.0 micron diameter. | |||
| Swallowed | Unlikely under normal conditions of use but would result inirritation of the lips, mouth and stomach. | |||
| Eye | Rockwool dust may irritate the eyes and cause watering and redness. | |||
| Skin | Handling granulated rockwool and its dust may irritate the skin resulting in itching and occasionally a red rash. The rash is not allergic and usually does not last long. | |||
| Inhaled | Rockwool dust that arises during handling, installation or removal may irritate the nose, throat and lungs of some people, especially those suffering from upper respiratory or chest complaints such as hay fever asthma or bronchitis. | |||
| Chronic (Long Term) | Some people, particularly when working in hot conditions without skin protection or without adequate washing, may develop a persistent skin rash. | |||
| 5. | FIRST AID MEASURES | |||
| Swallowed | Rinse the lips and mouth with water, give water to drink and seek medical attention. | |||
| Eye | If eye irritation occurs, do not rub eyes. Flush with flowing water for at least 15 minutes and if symptoms/irritation persist, seek medical attention. | |||
| Skin | If skin irritation occurs, do not rub or scratch. Wash off under running water prior to washing with mild soap and water and if symptoms persist, seek medical attention. | |||
| Inhaled | Remove to fresh air. | |||
| Advice to Doctor | Treat symptomatically | |||
| 6. | FIRE-FIGHTING MEASURES | |||
| Rating | Rockwool is non-combustible and does not pose a fire hazard. | |||
| Suitable extinguishing media | Water, foam, CO2 or dry powder | |||
| Combustion products | CO2 CO and trace gasses | |||
| Special Protective Equipment for Fire-Fighters | Observe normal fire fighting procedures | |||
| 7. | ACCIDENTAL RELEASE MEASURES | |||
| In Case of Spillage | Remove mechanically. | |||
| 8. | HANDLING AND STORAGE | |||
| Unpack material at application site to avoid unnecessary handling of unwrapped product. Keep work areas clean. Dispose of scrap material and debris in suitable containers as work progresses. Spray with water before sweeping or use vacuum equipment. Ensure good general ventilation. Local exhaust ventilation may be required if the method of use produces dust levels in excess of the maximum exposure limit. | ||||
| Storage | Keep material in original packaging until it is to be used. Store material to protect again adverse conditions including precipitation. | |||
| 9. | EXPOSURE CONTROLS / PERSONAL PROTECTION | |||
| Exposure Standards | Worksafe Australia Exposure Standard (NOHSC: 1003 (1991) rockwool 0.5f/ml time-weighted average (TWA) for traditional respirable Rockwoolfibres which are classified as possibly carcogenic. No exposure standard exists for biosoluble respirable fibres. 2.0 mg/cubic metre time-weighted average (TWA) for non-respirable fibres (inspirable dusts) where almost all the airborne material is fibrous Note: Extensive monitoring history indicates that airborne respirable fibre levels will rarely exceed 0.2 f/ml in most user applications, if the handling and storage practices above (Section 8.0) are followed. |
|||
| Respiratory Protection | With dust concentrations >1 mg/Nm3 dust mask type P2 is recommended for convenience. (AS/NZS 1715, 1716) | |||
| Hand Protection | Suitable gloves are recommended for convenience (AS 2161). | |||
| Eye Protection | With heavy dust development or working overhead wear non-fogging dust goggles. | |||
| Skin Protection | Wear loose fitting, long-sleeved, long-legged and closed work clothes. | |||
| Work Hygiene | Change clothes and wash on completing work. | |||
| 10. | STABILITY AND REACTION | |||
| Hazardous Product (Decomposition) | None for rockwool. | |||
| Hazardous Reaction | None | |||
| Thermal Decomposition Products | When mineral wool is heated to more than 200oC, this starts a decomposition reaction of the binder, the products of which can be detected by their odour. Emissions usually occur only during the first heating. It is advisable to ensure good ventilation when such appliances are first put into service. The decomposition products are those that would be expected from any organic material and are mainly derived from pyrolis or burning of the resin. These decomposition products are mainly CO2, CO carbon particles and water. | |||
| Flammability | Rockwool insulation, in its natural, unpackaged or unfaced state, will achieve a 4 zero fire rating when subjected to early fire hazard tests in accordance with the Australian Standard – AS 1530 Part 3 – 1989. | |||
| Heat Evolved Index (Rating 0-10) Smoke Developed Index (Rating 0-10) Spread of Flame Index (Rating 0-10) Ignitability Index (Rating 0-20) |
0 0 0 0 |
|||
| 11. | TOXICOLOGICAL INFORMATION | |||
| Coarse Fibres | Coarse fibres can cause itching of the skin, foreign body reaction in the respiratory system and in the eyes. The itching and possible inflammation are mechanical reactions to coarse fibres greater than 5 micron in diameter and are not damaging in the way chemical irritants may be. They generally abate within a short time after the end of exposure. When products are handled continually, the skin itching generally diminishes. | |||
| Respirable (Biosoluble Fibres) Animal Studies |
Short-term inhalation studies of rats exposed to high levels of rockwool biosoluble fibres have shown that the long fibres disappear quickly from the lungs. | |||
| Experiences in Humans, Epidemiological Studies |
Large morbidity studies of both European and North American mineral manufacturing workers have been conducted with the original or early mineral wools. These studies have found no significant evidence of non-malignant lung disease (eg fibrosis). The studies have not established a casual relationship between exposure to rockwool and malignant lung diseases (lung cancer or mesolthelioma).The new rockwool fibres are much more biosoluble and will even disappear more rapidly than the earlier types of rockwool resulting in their being exonerated by Worksafe Australia and the E.U. from a classification of "possibly carcinogenic". | |||
| 12. | BIOLOGICAL INFORMATION | |||
| Disposal Information | There are no product-technical restrictions that forbid the dumping of the material in a waste depony. Packing material being P.E. can be supplied for recycling to P.E. manufacturers. | |||
| 13. | TRANSPORT INFORMATION | |||
| General | No special precautions required. | |||
IMPORTANT NOTICE
This Material Safety Data Sheet (MSDS) is issued by Rockwool Lapinus B.V. using a combination of European Economic Community (91/155/EEC) and Worksafe Australia guidelines. As such, the information contained herein must not be altered, deleted or added to. Rockwool Lapinus B.V. will issue a new MSDS when there is a change in product specifications and/or guidelines/regulations. Rockwool Lapinus B.V. will not accept any responsibility for any changes made to its MSDS in content by any other person or organisation.
Whilst the information contained in this document is based on data which, to the best of our knowledge, was accurate and reliable at the time of preparation, no responsibility can be accepted by us for errors and omissions. The provision of this information should not be construed as a recommendation to use any of our products in violation of any patent rights or in breach of any statute or regulation. Users are advised to make their own determination as to the suitability of this information in relation to their particular purposes and specific circumstances. Since the information contained in this document may be applied under conditions beyond our control, no responsibility can be accepted by us for any loss or damage caused by any person acting or refraining from action as a result of this information.
